Summer Place
Single Family Homes in Grimesland, NC | Pitt County SOLD OUT
Grimesland, NC
Grimesland, NC 27837
Lot # | Address | Lot Size | Status | Details |
---|---|---|---|---|
26 | 3206 Dandelion Drive | 0.29 Acres | Sold | |
27 | 3212 Dandelion Drive | 0.26 Acres | Sold | |
49 | 422 Sandcastle Street | 0.26 Acres | Sold | |
48 | 428 Sandcastle Street | 0.26 Acres | Sold | |
47 | 434 Sandcastle Street | 0.26 Acres | Sold | |
20 | 479 Sandcastle Street | 0.3 Acres | Sold | |
17 | 486 Seashore Street | 0.23 Acres | Sold | |
13 | 495 Seashore Street | 0.26 Acres | Sold | |
9 | 499 Flip Flop Lane | 0.3 Acres | Sold | |
12 | 501 Seashore Street | 0.31 Acres | Sold | |
1 | 504 Flip Flop Lane | 0.31 Acres | Sold | |
6 | 515 Flip Flop Lane | 0.23 Acres | Sold | |
4 | 520 Flip Flop Lane | 0.38 Acres | Sold |
From Greenville:
Take East 10th Street to NC-33 E into Grimesland (7 miles)
Summer Place will be on your right past Eagles Nest road.