Sutherland Station at Olde Liberty
Single Family Homes in Franklinton, NC | Franklin County from $489,900
Franklinton, NC
Franklinton, NC 27525
Lot # | Address | Lot Size | Status | Details |
---|---|---|---|---|
431 | 305 Sutherland Drive | 0.4 Acres | Spec For Sale | View this home » |
400 | 345 Sutherland Drive | 0.54 Acres | Spec For Sale | View this home » |
397 | 370 Sutherland Drive | 0.39 Acres | Spec For Sale | View this home » |
376 | 200 Sutherland Drive | 0.46 Acres | Sold | |
460 | 235 Sutherland Drive | 0.45 Acres | Sold | |
459 | 245 Sutherland Drive | 0.47 Acres | Sold | |
386 | 250 Sutherland Drive | 0.39 Acres | Sold | |
387 | 260 Sutherland Drive | 0.4 Acres | Sold | |
388 | 270 Sutherland Drive | 0.41 Acres | Sold | |
389 | 280 Sutherland Drive | 0.45 Acres | Sold | |
432 | 295 Sutherland Drive | 0.38 Acres | Sold | |
377 | 30 Cowpens Court | 0.61 Acres | Sold | |
394 | 340 Sutherland Drive | 0.38 Acres | Sold | |
396 | 360 Sutherland Drive | 0.42 Acres | Sold | |
378 | 40 Cowpens Court | 0.44 Acres | Sold |
Hear From Our Customers.
The final walk-through is in the books! Look at me go even without my better half. I truly can’t say enough about this builder. They not only delivered on time, our site manager is all about the details. He was flagging things I didn’t even notice. A few minor finishes and we close on Friday! Y’all, i’m ready to go HOME!
Get The Latest News.