Sutherland Station at Olde Liberty
Single Family Homes in Franklinton, NC | Franklin County from $489,900
Franklinton, NC
Franklinton, NC 27525
Lot # | Address | Lot Size | Status | Details |
---|---|---|---|---|
431 | 305 Sutherland Drive | 0.4 Acres | Spec For Sale | View this home » |
400 | 345 Sutherland Drive | 0.54 Acres | Spec For Sale | View this home » |
397 | 370 Sutherland Drive | 0.39 Acres | Spec For Sale | View this home » |
376 | 200 Sutherland Drive | 0.46 Acres | Sold | |
460 | 235 Sutherland Drive | 0.45 Acres | Sold | |
459 | 245 Sutherland Drive | 0.47 Acres | Sold | |
386 | 250 Sutherland Drive | 0.39 Acres | Sold | |
387 | 260 Sutherland Drive | 0.4 Acres | Sold | |
388 | 270 Sutherland Drive | 0.41 Acres | Sold | |
389 | 280 Sutherland Drive | 0.45 Acres | Sold | |
432 | 295 Sutherland Drive | 0.38 Acres | Sold | |
377 | 30 Cowpens Court | 0.61 Acres | Sold | |
394 | 340 Sutherland Drive | 0.38 Acres | Sold | |
396 | 360 Sutherland Drive | 0.42 Acres | Sold | |
378 | 40 Cowpens Court | 0.44 Acres | Sold |
Hear From Our Customers.
We were only able to visit the home a handful of times while it was being built. It was very nice to get pictures every two weeks to see the progress and to know someone was looking in on it. We were very satisfied with the completion and only had a few minor details to work out. Overall a very good experience.
Get The Latest News.