Bethesda Pines
Single Family Homes in Aberdeen, NC | Moore County from $432,900
Aberdeen, NC
Aberdeen, NC 28315
DETAILS
Lot # | Address | Lot Size | Status | Details |
---|---|---|---|---|
63 | 507 Grassy Gap Trail | 0.19 Acres | Spec For Sale | View this home » |
58 | 718 Chestoa Trail | 0.19 Acres | Spec For Sale | View this home » |
48 | 301 Glassmine Trail | 0.25 Acres | Coming Soon | |
39 | 362 Glassmine Trail | 0.2 Acres | Spec For Sale | View this home » |
38 | 368 Glassmine Trail | 0.2 Acres | Spec For Sale | View this home » |
36 | 380 Glassmine Trail | 0.21 Acres | Spec For Sale | View this home » |
61 | 700 Chestoa Trail | 0.21 Acres | Spec For Sale | View this home » |
60 | 706 Chestoa Trail | 0.19 Acres | Spec For Sale | View this home » |
14 | None | Lot Available | ||
15 | None | Lot Available | ||
32 | None | Lot Available | ||
30 | None | Lot Available | ||
31 | None | Lot Available | ||
29 | None | Lot Available | ||
27 | None | Lot Available | ||
26 | None | Lot Available | ||
25 | None | Lot Available | ||
24 | None | Lot Available | ||
23 | None | Lot Available | ||
22 | None | Lot Available | ||
21 | None | Lot Available | ||
34 | None | Lot Available | ||
33 | None | Lot Available | ||
20 | None | Lot Available | ||
19 | None | Lot Available | ||
18 | None | Lot Available | ||
17 | None | Lot Available | ||
16 | None | Lot Available | ||
1 | 131 Rough Ridge Trail | 0.28 Acres | Sold | |
2 | 137 Rough Ridge Trail | 0.25 Acres | Sold | |
3 | 143 Rough Ridge Trail | 0.21 Acres | Sold | |
10 | 189 Rough Ridge Trail | 0.21 Acres | Sold | |
11 | 195 Rough Ridge Trail | 0.2 Acres | Sold | |
12 | 201 Rough Ridge Trail | 0.19 Acres | Sold | |
49 | 307 Glassmine Trail | 0.19 Acres | Sold | |
47 | 312 Glassmine Trail | 0.2 Acres | Sold | |
50 | 313 Glassmine Trail | 0.19 Acres | Sold | |
46 | 318 Glassmine Trail | Sold | ||
51 | 328 Glassmine Trail | 0.28 Acres | Sold | |
43 | 338 Glassmine Trail | 0.28 Acres | Sold | |
42 | 344 Glassmine Trail | 0.25 Acres | Sold | |
37 | 374 Glassmine Trail | 0.19 Acres | Sold | |
35 | 386 Glassmine Trail | 0.21 Acres | Sold | |
62 | 501 Grassy Gap Trail | 0.22 Acres | Sold | |
64 | 513 Grassy Gap Trail | 0.19 Acres | Sold | |
59 | 712 Chestoa Trail | 0.19 Acres | Sold | |
54 | 713 Chestoa Trail | 0.19 Acres | Sold | |
55 | 719 Chestoa Trail | 0.19 Acres | Sold | |
57 | 724 Chestoa Trail | 0.24 Acres | Sold | |
56 | 725 Chestoa Trail | 0.24 Acres | Sold | |
40 | 356 Glassmine Trail | 0.21 Acres | Sold |
Hear From Our Customers.
I just wanted to say "thank you" especially to our warranty representative. He has truly been amazing in dealing with any problems that we have had. I really appreciate the time and effort he gives my family. Any problems that have arisen, he has handled promptly. I have nothing but positive statements to share when it comes to your customer service!"
Get The Latest News.